specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Dorcy 3D 3.6V 0.75A Krypton Bayonet Base Replacement Bulbs are designed to fit all standard 3D flashlights. These bulbs are built for durability, and are brighter and more resilient than competing products. In fact, they produce a light output that is 200% brighter than that of a regular bulb. The bayonet base design of these replacement bulbs makes them easy to change and replace in any compatible light. Each pack contains two bulbs. The Dorcy 3D 3.6V 0.75A Krypton Bayonet Base Replacement Bulbs are rated to produce 3.6 volts at 0.75 amps, and boast a flange base for easy changing. These Krypton KPR 103 bulbs are ideal for those seeking a brighter, longer-lasting alternative to standard bulbs. Each pack includes 2 bulbs, providing a reliable solution for flashlight users in need of a reliable light source.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Dorcy | ||||
light_type | Flashlight Bulb | ||||
wattage | 2 watts | ||||
light_color | Silver | ||||
voltage | 10.00 | ||||
unit_count | 2.0 Count | ||||
number_of_items | 1 | ||||
shape | Standard Light Bulbs | ||||
material | Copper | ||||
model_name | Dorcy 3D-3.6-Volt, 0.75A Flange Base Krypton Replacement Bulb, 2-Pack (41-1661) | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | Dorcy 3D-3.6-Volt, 0.75A Flange Base Krypton Replacement Bulb, 2-Pack (41-1661) | ||||
power_source | Battery Powered | ||||
item_package_quantity | 1 | ||||
light_source_type | krypton | ||||
item_weight | 0.32 ounces | ||||
light_source_wattage | 0.5 Watts | ||||
control_method | App | ||||
is_electric | No | ||||
global_trade_identification_number | 00035355416619 | ||||
manufacturer | Dorcy | ||||
upc | 035355416619 | ||||
part_number | 41-1661 | ||||
product_dimensions | 4.2 x 3.6 x 2.3 inches | ||||
item_model_number | 41-1661 | ||||
size | 2 Count (Pack of 1) | ||||
color | Silver | ||||
finish | Silver | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 60 days. | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,561 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #205 in Incandescent Bulbs | ||||
date_first_available | August 17, 2005 |
MORE FROM dorcy light
MORE FROM recommendation